|
|
| Click on this icon
(right upper corner) to close this window.
|
|
What are the average water temperatures in NAPLES?
|
|
Average Water Temperatures in NAPLES Gulf of Mexico |
Month | Fahrenheit | Celsius |
JAN | 66 | 19 |
FEB | 66 | 19 |
MAR | 71 | 21 |
APR | 77 | 24 |
MAY | 82 | 27 |
JUN | 86 | 30 |
JUL | 87 | 30 |
AUG | 87 | 30 |
SEP | 86 | 30 |
OCT | 81 | 27 |
NOV | 73 | 23 |
DEC | 68 | 20 |
Status: June 17, 2004
|
|
|