|
Umrechnung | Multiplizieren |
von... | in... | mit... |
Zentimeter | Inches | 0,394 |
Meter | Inches | 39,37 |
Meter | Feet | 3,281 |
Meter | Yards | 1,0936 |
Meter | Miles | 0,0006214 |
Kilometer | Feet | 3281 |
Kilometer | Yards | 1093,6 |
Kilometer | Miles | 0,6214 |
Mile | Kilometer | 1,609 |
Yard | Meter | 0,914 |
Kilogramm | Pounds (lb) | 2,2 |
Pound (lb) | Ounces (oz) | 16 |
Ounce (oz) | Gramm | 28,35 |
Liter | Quarts | 1,1 |
Quart | Liter | 0,946 |
Gallon | Quarts | 4 |
Gallon | Liter | 3,785 |
Liter | Gallons | 0,2642 |
Stand: 17. Juni 2004
|